SC Paderborn 07 vs. VfB Stuttgart Highlights (Oct 10)
Bundesliga 2026/27
Bundesliga 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +7 | 11:4 | 13 | |
| 2 | 5 | 3 | 2 | 0 | +12 | 16:4 | 11 | |
| 3 | 4 | 3 | 1 | 0 | +9 | 12:3 | 10 | |
| 4 | 5 | 3 | 1 | 1 | +6 | 14:8 | 10 | |
| 5 | 5 | 2 | 2 | 1 | +5 | 13:8 | 8 | |
| 6 | 5 | 2 | 2 | 1 | +0 | 10:10 | 8 | |
| 7 | 5 | 2 | 1 | 2 | +3 | 13:10 | 7 | |
| 8 | 5 | 2 | 1 | 2 | +0 | 8:8 | 7 | |
| 9 | 4 | 2 | 0 | 2 | +4 | 9:5 | 6 | |
| 10 | 5 | 2 | 0 | 3 | -1 | 8:9 | 6 | |
| 11 | 5 | 2 | 0 | 3 | -10 | 5:15 | 6 | |
| 12 | 4 | 1 | 2 | 1 | -1 | 9:10 | 5 | |
| 13 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 14 | 4 | 1 | 1 | 2 | -3 | 6:9 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -4 | 3:7 | 4 | |
| 16 | 5 | 1 | 1 | 3 | -12 | 5:17 | 4 | |
| 17 | 5 | 1 | 0 | 4 | -4 | 9:13 | 3 | |
| 18 | 4 | 0 | 0 | 4 | -10 | 6:16 | 0 |
SC Paderborn 07 vs. VfB Stuttgart highlights from Bundesliga 2026/27, Oct 10 at Home Deluxe Arena.
VfB Stuttgart secured a 2-0 victory over SC Paderborn 07 at the Home Deluxe Arena. Jeffrey Julian Gaston Chabot opened the scoring for Stuttgart in the 25th minute, assisted by Angelo Stiller. The lead was doubled in the 83rd minute by Chris Führich, who also received an assist from Angelo Stiller.
Stuttgart registered 18 total shots, with 8 on target, compared to Paderborn's 24 total shots, 6 of which were on target. Stuttgart's higher quality chances, reflected in their Expected Goals of 2.39 against Paderborn's 1.83, contributed to their decisive finishing. Despite Paderborn's greater number of total and off-target shots, they failed to convert their opportunities.
Possession was relatively even, with Paderborn having 52% and Stuttgart 48%. Paderborn's 398 successful passes were more than Stuttgart's 357, but this did not translate into goals. Both teams avoided any red cards during the match.