Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Europa League 2025/26
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 18:5 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 14:6 | 21 | |
| 3 | 8 | 6 | 1 | 1 | +10 | 18:8 | 19 | |
| 4 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 5 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 6 | 8 | 5 | 2 | 1 | +6 | 11:5 | 17 | |
| 7 | 8 | 5 | 2 | 1 | +6 | 10:4 | 17 | |
| 8 | 8 | 5 | 1 | 2 | +7 | 13:6 | 16 | |
| 9 | 8 | 5 | 1 | 2 | +4 | 11:7 | 16 | |
| 10 | 8 | 4 | 3 | 1 | +7 | 14:7 | 15 | |
| 11 | 8 | 5 | 0 | 3 | +6 | 15:9 | 15 | |
| 12 | 8 | 4 | 3 | 1 | +1 | 12:11 | 15 | |
| 13 | 8 | 4 | 2 | 2 | +8 | 15:7 | 14 | |
| 14 | 8 | 3 | 5 | 0 | +5 | 8:3 | 14 | |
| 15 | 8 | 4 | 2 | 2 | +1 | 7:6 | 14 | |
| 16 | 8 | 4 | 1 | 3 | +4 | 15:11 | 13 | |
| 17 | 8 | 3 | 3 | 2 | +3 | 17:14 | 12 | |
| 18 | 8 | 4 | 0 | 4 | +3 | 12:9 | 12 | |
| 19 | 8 | 3 | 3 | 2 | +3 | 10:7 | 12 | |
| 20 | 8 | 3 | 3 | 2 | +2 | 11:9 | 12 | |
| 21 | 8 | 3 | 2 | 3 | -2 | 13:15 | 11 | |
| 22 | 8 | 3 | 1 | 4 | -3 | 12:15 | 10 | |
| 23 | 8 | 3 | 1 | 4 | -4 | 12:16 | 10 | |
| 24 | 8 | 2 | 3 | 3 | -2 | 9:11 | 9 | |
| 25 | 8 | 3 | 0 | 5 | -6 | 10:16 | 9 | |
| 26 | 8 | 2 | 1 | 5 | -6 | 5:11 | 7 | |
| 27 | 8 | 2 | 1 | 5 | -7 | 9:16 | 7 | |
| 28 | 8 | 2 | 1 | 5 | -8 | 6:14 | 7 | |
| 29 | 8 | 2 | 0 | 6 | -4 | 11:15 | 6 | |
| 30 | 8 | 2 | 0 | 6 | -4 | 9:13 | 6 | |
| 31 | 8 | 2 | 0 | 6 | -5 | 10:15 | 6 | |
| 32 | 8 | 1 | 1 | 6 | -9 | 5:14 | 4 | |
| 33 | 8 | 1 | 0 | 7 | -8 | 7:15 | 3 | |
| 34 | 8 | 0 | 1 | 7 | -10 | 5:15 | 1 | |
| 35 | 8 | 0 | 1 | 7 | -11 | 4:15 | 1 | |
| 36 | 8 | 0 | 1 | 7 | -20 | 2:22 | 1 |
A tense Europa League encounter unfolded as Celta Vigo hosted Freiburg on April 16, 2026. Both sides sought a crucial advantage, with the atmosphere electric under the stadium lights. Possession and tactical battles defined the early exchanges.
Celta Vigo asserted a dominant share of possession in the opening period, often probing the Freiburg defense. They advanced the ball effectively into the opposition half, evidenced by their 234 passes compared to Freiburg's lesser total. The hosts created a notable five big chances, signaling their intent and threatening the German side's resolve. Their build-up play was characterized by a willingness to move forward, attempting to unlock the visitors with passes into dangerous areas.
Despite their attacking endeavors and an expected goals tally suggesting potential, Celta struggled to convert their pressure into decisive moments. Their passing game was intricate, with a significant number of successful passes into the final third. However, the final execution and accuracy in their shots were areas that needed improvement to truly trouble the Freiburg goalkeeper and break the deadlock in this crucial European fixture.
Freiburg's defensive structure held firm for much of the contest, absorbing Celta's attacking waves. While Celta enjoyed the lion's share of possession, Freiburg's organization limited the clear-cut opportunities. The visitors focused on maintaining their shape and discipline, making crucial interceptions and tackles to disrupt Celta's rhythm. Their ability to win aerial duels also played a part in negating some of Celta's direct threats.
As the match progressed, Celta continued to push, their 57 attacks indicating a relentless pursuit of a goal. The expected assists figure of 0.7 hinted at the quality of chances being created, but the final pass or shot often lacked the precision needed. The home crowd urged their team on, sensing the importance of finding a breakthrough in this tightly contested Europa League clash. Freiburg remained resolute, aiming to frustrate their hosts and secure a valuable result.
The statistics reveal a game where Celta Vigo controlled large spells and generated a promising number of attacking opportunities, reflected in their 1.63 expected goals. Their efforts to penetrate the opposition half and their key passes demonstrated a clear attacking intent. However, the final product and efficiency in front of goal were key factors that prevented them from capitalizing on their dominance against a well-organized Freiburg side.