| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +17 | 21:4 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +11 | 17:6 | 15 | |
| 3 | 5 | 4 | 0 | 1 | +1 | 7:6 | 12 | |
| 4 | 6 | 3 | 1 | 2 | +5 | 11:6 | 10 | |
| 5 | 5 | 3 | 1 | 1 | +4 | 10:6 | 10 | |
| 6 | 5 | 3 | 1 | 1 | +2 | 8:6 | 10 | |
| 7 | 5 | 2 | 3 | 0 | +3 | 9:6 | 9 | |
| 8 | 6 | 2 | 1 | 3 | +2 | 9:7 | 7 | |
| 9 | 5 | 2 | 1 | 2 | +1 | 7:6 | 7 | |
| 10 | 5 | 2 | 1 | 2 | +0 | 9:9 | 7 | |
| 11 | 5 | 2 | 1 | 2 | -3 | 5:8 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -5 | 10:15 | 7 | |
| 13 | 6 | 2 | 1 | 3 | -5 | 6:11 | 7 | |
| 14 | 5 | 1 | 2 | 2 | -2 | 7:9 | 5 | |
| 15 | 5 | 1 | 2 | 2 | -3 | 3:6 | 5 | |
| 16 | 6 | 0 | 4 | 2 | -3 | 3:6 | 4 | |
| 17 | 6 | 1 | 1 | 4 | -8 | 2:10 | 4 | |
| 18 | 5 | 0 | 3 | 2 | -6 | 2:8 | 3 | |
| 19 | 5 | 0 | 2 | 3 | -3 | 7:10 | 2 | |
| 20 | 6 | 0 | 2 | 4 | -8 | 8:16 | 2 |
DEPORTIVO ALAVÉS vs. VALENCIA CF highlights from LaLiga 2026/27, Sept 15 at Estadio de Mendizorroza.
Valencia CF secured a 1-0 victory against Deportivo Alavés at the Estadio de Mendizorroza. The decisive goal came from Valencia, who held a 57% possession advantage throughout the match.
Despite Alavés' higher number of total passes (344 vs 475) and successful passes (271 vs 389), they struggled to convert their opportunities. Valencia registered 3 shots on target, matched by Alavés, but the home side failed to find the back of the net. Alavés had 8 shots off target compared to Valencia's 2, and their 15 total shots were not enough to overcome Valencia's defence.
Valencia's efficiency in front of goal proved key, as they managed to score with fewer total attempts (10 vs 15). Both teams saw 3 shots saved by the opposing goalkeepers, and neither side received any red cards during the encounter.