Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2026
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 5 | 2 | +30 | 47:17 | 53 | |
| 2 | 23 | 12 | 7 | 4 | +15 | 58:43 | 43 | |
| 3 | 22 | 11 | 5 | 6 | +11 | 43:32 | 38 | |
| 4 | 23 | 11 | 4 | 8 | +8 | 37:29 | 37 | |
| 5 | 23 | 10 | 6 | 7 | +8 | 40:32 | 36 | |
| 6 | 22 | 8 | 7 | 7 | -2 | 49:51 | 31 | |
| 7 | 23 | 7 | 8 | 8 | +5 | 36:31 | 29 | |
| 8 | 23 | 8 | 4 | 11 | -16 | 38:54 | 28 | |
| 9 | 23 | 7 | 6 | 10 | -3 | 36:39 | 27 | |
| 10 | 23 | 7 | 6 | 10 | -14 | 32:46 | 27 | |
| 11 | 23 | 5 | 11 | 7 | -6 | 36:42 | 26 | |
| 12 | 22 | 5 | 10 | 7 | -8 | 28:36 | 25 | |
| 13 | 23 | 6 | 5 | 12 | -5 | 34:39 | 23 | |
| 14 | 23 | 6 | 4 | 13 | -13 | 27:40 | 22 | |
| 15 | 23 | 5 | 6 | 12 | -18 | 30:48 | 21 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 4 | 5 | +28 | 49:21 | 43 | |
| 2 | 23 | 12 | 4 | 7 | +4 | 30:26 | 40 | |
| 3 | 24 | 10 | 7 | 7 | +14 | 38:24 | 37 | |
| 4 | 23 | 10 | 7 | 6 | +5 | 45:40 | 37 | |
| 5 | 23 | 10 | 7 | 6 | +5 | 36:31 | 37 | |
| 6 | 23 | 10 | 5 | 8 | +6 | 40:34 | 35 | |
| 7 | 23 | 9 | 4 | 10 | +1 | 43:42 | 31 | |
| 8 | 23 | 10 | 1 | 12 | +0 | 31:31 | 31 | |
| 9 | 23 | 8 | 6 | 9 | +6 | 40:34 | 30 | |
| 10 | 22 | 8 | 5 | 9 | +1 | 36:35 | 29 | |
| 11 | 23 | 7 | 8 | 8 | -3 | 33:36 | 29 | |
| 12 | 24 | 7 | 8 | 9 | -6 | 30:36 | 29 | |
| 13 | 22 | 7 | 6 | 9 | -5 | 24:29 | 27 | |
| 14 | 23 | 6 | 7 | 10 | -13 | 29:42 | 25 | |
| 15 | 23 | 4 | 3 | 16 | -35 | 23:58 | 15 |
Charlotte FC vs. Houston Dynamo FC highlights from MLS 2026, Sept 5 at Bank of America Stadium.
The match between Charlotte FC and Houston Dynamo FC concluded in a 0-0 draw. Neither team managed to break the deadlock during regular play, resulting in no goals scored.
Houston Dynamo FC dominated possession, holding the ball for 65% of the match compared to Charlotte FC's 35%. Despite their greater control, Houston Dynamo FC registered 5 shots on target from a total of 18 attempts, while Charlotte FC managed 3 shots on target from 9 total attempts. Charlotte FC had an expected goals (xG) value of 0.79, slightly lower than Houston Dynamo FC's 0.9, suggesting the quality of chances created was relatively comparable.
Charlotte FC faced a setback with a red card during the match. In terms of set-pieces, Charlotte FC earned 8 corners to Houston Dynamo FC's 6. The goalkeepers were kept busy, with Charlotte FC's keeper making 5 saves and Houston Dynamo FC's keeper making 3 saves.