Philadelphia Union vs. Orlando City Highlights (Sept 27)
MLS 2026
MLS 2026
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 6 | 3 | +34 | 55:21 | 60 | |
| 2 | 26 | 12 | 10 | 4 | +15 | 63:48 | 46 | |
| 3 | 27 | 14 | 4 | 9 | +11 | 45:34 | 46 | |
| 4 | 27 | 12 | 7 | 8 | +9 | 47:38 | 43 | |
| 5 | 26 | 12 | 6 | 8 | +8 | 46:38 | 42 | |
| 6 | 27 | 11 | 6 | 10 | +10 | 54:44 | 39 | |
| 7 | 27 | 10 | 4 | 13 | -16 | 48:64 | 34 | |
| 8 | 27 | 8 | 9 | 10 | +5 | 41:36 | 33 | |
| 9 | 26 | 8 | 9 | 9 | -9 | 55:64 | 33 | |
| 10 | 26 | 9 | 6 | 11 | -14 | 34:48 | 33 | |
| 11 | 25 | 6 | 11 | 8 | -8 | 31:39 | 29 | |
| 12 | 27 | 6 | 11 | 10 | -12 | 39:51 | 29 | |
| 13 | 27 | 7 | 6 | 14 | -13 | 32:45 | 27 | |
| 14 | 26 | 7 | 5 | 14 | -5 | 37:42 | 26 | |
| 15 | 27 | 6 | 6 | 15 | -20 | 34:54 | 24 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 4 | 6 | +33 | 56:23 | 49 | |
| 2 | 27 | 13 | 8 | 6 | +8 | 50:42 | 47 | |
| 3 | 26 | 12 | 8 | 6 | +9 | 45:36 | 44 | |
| 4 | 27 | 13 | 5 | 9 | +2 | 34:32 | 44 | |
| 5 | 26 | 12 | 6 | 8 | +8 | 46:38 | 42 | |
| 6 | 28 | 11 | 8 | 9 | +13 | 43:30 | 41 | |
| 7 | 26 | 11 | 3 | 12 | +1 | 36:35 | 36 | |
| 8 | 26 | 9 | 8 | 9 | -2 | 32:34 | 35 | |
| 9 | 27 | 9 | 7 | 11 | +2 | 46:44 | 34 | |
| 10 | 27 | 8 | 9 | 10 | -8 | 34:42 | 33 | |
| 11 | 26 | 9 | 5 | 12 | -1 | 47:48 | 32 | |
| 12 | 27 | 9 | 5 | 13 | -6 | 38:44 | 32 | |
| 13 | 27 | 7 | 9 | 11 | -14 | 32:46 | 30 | |
| 14 | 27 | 7 | 8 | 12 | -8 | 40:48 | 29 | |
| 15 | 26 | 6 | 3 | 17 | -32 | 31:63 | 21 |
Philadelphia Union vs. Orlando City highlights from MLS 2026, Sept 26 at Subaru Park.
Philadelphia Union secured a 4-2 victory over Orlando City at Subaru Park. Milan Iloski opened the scoring for Philadelphia Union with a penalty in the 11th minute, and he added another goal in the 19th minute, assisted by Indiana Vassilev. Indiana Vassilev then scored in the 47th minute, with an assist from Jesus Bueno. Milan Iloski completed his hat-trick in the 51st minute, again assisted by Indiana Vassilev, extending Philadelphia Union's lead.
Orlando City mounted a late comeback attempt with goals from Iván Angulo in the 78th minute and Martin Ojeda in the 90th minute. Despite Orlando City dominating possession with 64% of the ball and completing significantly more passes (477 to Philadelphia Union's 229), they were outshot on target by Philadelphia Union, who registered 9 shots on target compared to Orlando City's 2. Philadelphia Union also created more big chances, with 6 compared to Orlando City's 2. While Orlando City's expected goals were 1.1, Philadelphia Union's were considerably higher at 2.93, reflecting the quality of chances created throughout the match.