| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12:5 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 14:3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 4:14 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 2:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 0:2 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 3:13 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 8:3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 5:2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 9:2 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 1:16 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 7:4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 2:6 | 1 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | +0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 5:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 |
Croatia vs. Spain highlights from Other 2026/27, Oct 6 at Stadion Poljud.
Spain defeated Croatia 2-1 in a match that saw both teams score once before Spain secured the win late on. Ivan Perišić opened the scoring for Croatia in the 17th minute. Mikel Merino then equalized for Spain in the 61st minute, assisted by Daniel Olmo Carvajal. The match took a turn when Ivan Perišić was sent off in the 79th minute, leaving Croatia with ten men. Spain capitalized on the advantage, with Mikel Merino scoring his second goal in the 88th minute, assisted by Martín Zubimendi, to seal the victory.
Despite Croatia's early lead, Spain dominated possession, holding 72% of the ball compared to Croatia's 28%. While both teams registered 10 total shots, Spain had fewer shots on target (3) than Croatia (5). Croatia's expected goals (xG) were slightly higher at 1.17, compared to Spain's 1.09, suggesting Croatia's chances were of marginally better quality. Spain's victory came despite being outshot on target and having a lower xG, highlighting their effectiveness in converting chances, particularly after Perišić's red card.