| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +9 | 14:5 | 15 | |
| 2 | 5 | 4 | 0 | 1 | +12 | 16:4 | 12 | |
| 3 | 5 | 1 | 0 | 4 | -11 | 5:16 | 3 | |
| 4 | 5 | 0 | 0 | 5 | -10 | 2:12 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 0:2 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 3:13 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +7 | 10:3 | 12 | |
| 2 | 5 | 3 | 1 | 1 | +5 | 7:2 | 10 | |
| 3 | 5 | 2 | 1 | 2 | +5 | 9:4 | 7 | |
| 4 | 5 | 0 | 0 | 5 | -17 | 1:18 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +4 | 9:5 | 13 | |
| 2 | 5 | 2 | 2 | 1 | +2 | 6:4 | 8 | |
| 3 | 5 | 1 | 2 | 2 | -1 | 5:6 | 5 | |
| 4 | 5 | 0 | 1 | 4 | -5 | 3:8 | 1 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | +0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 5:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 |
Albania vs. Finland highlights from Other 2026/27, Nov 12 at Air Albania Stadium.
Albania secured a 2-0 victory over Finland at the Air Albania Stadium. Ernest Muci opened the scoring for Albania in the 35th minute. Rey Manaj extended Albania's lead in the 50th minute, assisted by Elseid Hysaj. The match saw a red card for Finland's Miro Tenho in the 67th minute.
Despite Finland having higher expected goals (1.54) compared to Albania (1.2), Albania proved more clinical with their opportunities. Albania registered 6 shots on target from a total of 18 attempts, while Finland managed only 1 shot on target from 13 total attempts. Albania also created more big chances, with 2 compared to Finland's 4, though the latter did not convert these into goals. Possession was slightly in favour of Albania, with 56% of the game.
Albania's goalkeeper made 1 save throughout the match, while Finland's keeper was required to make 4 saves. Albania completed 455 passes successfully out of 518 attempted, demonstrating effective ball retention. Finland had 345 successful passes from 418 attempts.