Netherlands vs. Greece Highlights (Nov 13)
Other 2026/27
Other 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11:3 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 14:10 | 11 | |
| 3 | 6 | 3 | 2 | 1 | -4 | 6:10 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -8 | 4:12 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 19:6 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 16:8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 7:17 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 3:14 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 15:1 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 8:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 1:15 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 6:1 | 12 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 6:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 3:6 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 0:5 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 11:6 | 12 | |
| 2 | 6 | 2 | 2 | 2 | +4 | 9:5 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -4 | 3:7 | 6 | |
| 4 | 6 | 0 | 4 | 2 | -5 | 3:8 | 4 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +5 | 11:6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 10:7 | 11 | |
| 3 | 6 | 1 | 2 | 3 | +2 | 9:7 | 5 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 6:16 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +9 | 12:3 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 7:4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | +10 | 16:6 | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | 3:25 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 13:6 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 7:8 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | 5:6 | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 3:8 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 13:6 | 12 | |
| 2 | 6 | 1 | 5 | 0 | +1 | 8:7 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 3 | 3 | -3 | 8:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 15:1 | 14 | |
| 2 | 6 | 3 | 3 | 0 | +3 | 5:2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4:12 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -9 | 2:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 3:1 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -4 | 1:5 | 1 |
Netherlands vs. Greece highlights from Other 2026/27, Nov 13 at Johan Cruijff ArenA.
The Netherlands secured a dominant 7-0 victory over Greece at the Johan Cruijff ArenA. Crysencio Summerville opened the scoring in the 6th minute, followed by a hat-trick from Tijjani Reijnders in the 12th, 18th, and 33rd minutes. Jurriën Timber added two goals in the 40th and 59th minutes, with Donyell Malen completing the rout in the 61st minute. Greece had a VAR goal cancelled for Fotis Ioannidis in the 25th minute.
The Netherlands demonstrated superior offensive efficiency, registering 17 total shots, 13 of which were on target, compared to Greece's 9 total shots, with only 1 on target. The home side also created more significant opportunities, with 9 big chances created against Greece's 1. While possession was closely contested, with the Netherlands having 53% and Greece 47%, the Dutch capitalized more effectively on their opportunities. Netherlands' expected goals stood at 4.39, significantly higher than Greece's 0.44, reflecting the disparity in chances created.