North Macedonia vs. Scotland Highlights (Oct 3)
Other 2026/27
Other 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12:5 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 14:3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 4:14 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 2:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 0:2 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 3:13 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 8:3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 5:2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 9:2 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 1:16 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 7:4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 2:6 | 1 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | +0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 5:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 |
North Macedonia vs. Scotland highlights from Other 2026/27, Oct 3 at Tose Proeski National Arena.
Scotland secured a 2-0 victory over North Macedonia at the Tose Proeski National Arena. Kieron Bowie opened the scoring for Scotland in the 7th minute, assisted by Billy Gilmour. Scotland were awarded a penalty in the 63rd minute, which Kieron Bowie successfully converted. John McGinn also scored from the penalty spot in the 69th minute. The match also saw a VAR penalty cancelled for Scotland in the 51st minute and a red card for Scott Mckenna in the 83rd minute.
Scotland dominated possession with 56% of the ball, compared to North Macedonia's 44%. The visitors registered 10 shots on target from a total of 25 attempts, significantly outperforming North Macedonia's 0 shots on target from 9 total attempts. Scotland's expected goals (xG) stood at 3.18, indicating a higher quality of chances created, while North Macedonia's xG was 0.52. Despite their possession advantage, North Macedonia failed to register a single shot on target throughout the match.