| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +10 | 18:8 | 16 | |
| 2 | 6 | 5 | 1 | 0 | +7 | 11:4 | 16 | |
| 3 | 6 | 4 | 2 | 0 | +11 | 14:3 | 14 | |
| 4 | 6 | 4 | 1 | 1 | +3 | 6:3 | 13 | |
| 5 | 6 | 3 | 3 | 0 | +6 | 11:5 | 12 | |
| 6 | 6 | 3 | 2 | 1 | +4 | 9:5 | 11 | |
| 7 | 6 | 3 | 2 | 1 | +3 | 9:6 | 11 | |
| 8 | 6 | 3 | 1 | 2 | +4 | 10:6 | 10 | |
| 9 | 6 | 3 | 1 | 2 | +2 | 9:7 | 10 | |
| 10 | 6 | 2 | 2 | 2 | +0 | 10:10 | 8 | |
| 11 | 5 | 2 | 0 | 3 | -2 | 5:7 | 6 | |
| 12 | 6 | 2 | 0 | 4 | -6 | 6:12 | 6 | |
| 13 | 6 | 1 | 2 | 3 | -2 | 5:7 | 5 | |
| 14 | 5 | 1 | 1 | 3 | -3 | 5:8 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -3 | 8:11 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -6 | 4:10 | 4 | |
| 17 | 6 | 1 | 1 | 4 | -6 | 5:11 | 4 | |
| 18 | 6 | 1 | 1 | 4 | -6 | 9:15 | 4 | |
| 19 | 6 | 1 | 1 | 4 | -7 | 7:14 | 4 | |
| 20 | 5 | 0 | 0 | 5 | -9 | 4:13 | 0 |
Cagliari vs. Juventus highlights from Serie A 2026/27, Oct 11 at Unipol Domus.
Cagliari and Juventus played to a 1-1 draw in their Serie A encounter at Unipol Domus. Daniel Maldini opened the scoring for Cagliari in the 20th minute, assisted by Paul Mendy. Juventus secured an equalizer late in the game, with Randal Kolo Muani finding the net in the 81st minute, following an assist from Kerim Alajbegovic.
Despite Juventus dominating possession with 72% of the ball compared to Cagliari's 28%, they were less clinical with their chances. Juventus registered 10 shots on target from a total of 22 attempts, accumulating an Expected Goals (xG) value of 1.92. In contrast, Cagliari managed 2 shots on target from 4 total shots, with an xG of 0.51. Juventus created three big chances, while Cagliari created one. The home side's goalkeeper made nine saves, while the visitors' keeper made one.