Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2025
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 57:35 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 52:40 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 81:55 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 55:46 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 50:44 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 58:45 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 55:51 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 68:60 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 63:51 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 48:47 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 44:51 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 37:44 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 34:60 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 38:63 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 30:66 | 26 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 64:41 | 63 | |
| 2 | 34 | 18 | 9 | 7 | +28 | 66:38 | 63 | |
| 3 | 34 | 17 | 9 | 8 | +25 | 65:40 | 60 | |
| 4 | 34 | 16 | 10 | 8 | +17 | 56:39 | 58 | |
| 5 | 34 | 15 | 10 | 9 | +10 | 58:48 | 55 | |
| 6 | 34 | 13 | 8 | 13 | -8 | 37:45 | 47 | |
| 7 | 34 | 11 | 11 | 12 | -3 | 52:55 | 44 | |
| 8 | 34 | 11 | 11 | 12 | -7 | 41:48 | 44 | |
| 9 | 34 | 12 | 5 | 17 | -11 | 38:49 | 41 | |
| 10 | 34 | 11 | 8 | 15 | -3 | 60:63 | 41 | |
| 11 | 34 | 11 | 8 | 15 | -12 | 44:56 | 41 | |
| 12 | 34 | 9 | 10 | 15 | -13 | 43:56 | 37 | |
| 13 | 34 | 8 | 8 | 18 | -14 | 44:58 | 32 | |
| 14 | 34 | 7 | 9 | 18 | -20 | 46:66 | 30 | |
| 15 | 34 | 7 | 7 | 20 | -24 | 46:70 | 28 |
The Philadelphia Union and New York Red Bulls clashed in a tightly contested MLS encounter. Both sides showcased attacking intent, with the Union's build-up play creating significant scoring opportunities throughout the match.
Philadelphia Union dictated much of the early play, leveraging their possession to build attacks and create chances. Their expected goals figure suggests a strong offensive performance, with multiple moments where they threatened the Red Bulls' goal. The team's ability to move the ball into the opposition's half and generate key passes indicates a well-drilled attacking unit. Despite the pressure and the creation of five big chances, converting these opportunities into goals proved a challenge.
The Union's cross completion rate highlighted their efforts to find success from wide areas, while their high number of passes into the final third demonstrated sustained offensive pressure. Defensively, they were active with numerous tackles and interceptions, aiming to regain possession quickly. The overall statistics point to a dominant performance in terms of creating opportunities, but the scoreline would ultimately reflect the difficulty in finding the finishing touch.
Despite facing significant attacking pressure from the Philadelphia Union, the New York Red Bulls displayed resilience. While their expected goals might have been lower, they worked to contain the Union's advances and looked for their own moments to strike. The team's ability to win aerial duels and make successful tackles suggests a determined defensive effort to deny the Union clear scoring paths.
As the match progressed, the Red Bulls sought to impose their own rhythm on the game, aiming to capitalize on any defensive lapses. Their tactical approach would have focused on disrupting the Union's build-up play and transitioning effectively. The statistics indicate a game where the Union created more, but the Red Bulls' ability to stay in the contest and potentially find a crucial moment was key to their overall performance.
The battle was characterized by a constant exchange of possession and a strong defensive commitment from both sides. The Union's high volume of attacking actions contrasted with the Red Bulls' determined resistance, making for an engaging tactical display. Each team's ability to execute their game plan under pressure was evident, contributing to the overall narrative of a hard-fought MLS fixture.