Stuttgart vs. Viking Highlights (Sept 9)
Champions League 2026/27
Champions League 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 6:1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +5 | 5:0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +4 | 5:1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +4 | 4:0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 4:1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3:1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3:1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 2:0 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3:2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3:2 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3:2 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3:2 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 2:1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 2:1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 1:0 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 1:0 | 3 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1:1 | 1 | |
| 18 | 1 | 0 | 1 | 0 | +0 | 1:1 | 1 | |
| 19 | 1 | 0 | 1 | 0 | +0 | 1:1 | 1 | |
| 20 | 1 | 0 | 1 | 0 | +0 | 1:1 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 2:3 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 2:3 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 2:3 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 2:3 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 1:2 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 1:2 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0:1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0:1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 1:3 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 1:3 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0:2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 1:4 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 1:5 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0:4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -5 | 1:6 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0:5 | 0 |
Stuttgart vs. Viking highlights from Champions League 2026/27, Sept 9 at MHP Arena.
VfB Stuttgart defeated Viking 3-1 in their Champions League encounter. Ermedin Demirović opened the scoring for Stuttgart in the 20th minute, assisted by Angelo Stiller. Viking responded quickly with a goal from Zlatko Tripić in the 22nd minute, set up by Henrik Bjørdal. However, Demirović secured his hat-trick with two further goals in the 26th and 32nd minutes, both assisted by Deniz Undav, to give Stuttgart a commanding lead.
Stuttgart dominated possession with 62% of the ball and completed 540 successful passes compared to Viking's 274. Despite Viking having the same number of shots on target (3), Stuttgart's higher Expected Goals (1.95 vs 0.74) indicated they created higher quality chances throughout the match. Stuttgart registered a total of 17 shots, while Viking managed 9.