Austria vs. Kosovo National Team Highlights (Sept 27)
Other 2026/27
Other 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12:5 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 14:3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 4:14 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 2:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 0:2 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 3:13 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 8:3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 5:2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 9:2 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 1:16 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 7:4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 2:6 | 1 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | +0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 5:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 |
Austria vs. Kosovo National Team highlights from Other 2026/27, Sept 27 at Ernst Happel Stadion.
Austria secured a 3-1 victory over the Kosovo National Team at the Ernst Happel Stadion. David Affengruber opened the scoring for Austria in the 23rd minute, assisted by Romano Schmid. Junior Chukwubuike Adamu doubled the lead just before halftime, with Patrick Wimmer providing the assist. Carney Chukwuemeka extended Austria's advantage in the 61st minute. Kosovo managed to pull one back through a penalty converted by Edon Zhegrova in the 83rd minute.
Austria recorded 11 total shots compared to Kosovo's 6. The home side had 6 shots on target, while Kosovo managed only 1 shot on target throughout the match. Austria enjoyed 52% possession, completing 445 passes, while Kosovo had 48% possession and 402 successful passes. Both teams created 3 big chances. Austria's expected goals were 1.83, while Kosovo's were 1.39.