Kosovo National Team vs. Israel Highlights (Nov 14)
Other 2026/27
Other 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11:3 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 14:10 | 11 | |
| 3 | 6 | 3 | 2 | 1 | -4 | 6:10 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -8 | 4:12 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 19:6 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 16:8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 7:17 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 3:14 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 15:1 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 8:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 1:15 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 6:1 | 12 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 6:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 3:6 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 0:5 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 11:6 | 12 | |
| 2 | 6 | 2 | 2 | 2 | +4 | 9:5 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -4 | 3:7 | 6 | |
| 4 | 6 | 0 | 4 | 2 | -5 | 3:8 | 4 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +5 | 11:6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 10:7 | 11 | |
| 3 | 6 | 1 | 2 | 3 | +2 | 9:7 | 5 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 6:16 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +9 | 12:3 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 7:4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | +10 | 16:6 | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | 3:25 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 13:6 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 7:8 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | 5:6 | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 3:8 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 13:6 | 12 | |
| 2 | 6 | 1 | 5 | 0 | +1 | 8:7 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 3 | 3 | -3 | 8:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 15:1 | 14 | |
| 2 | 6 | 3 | 3 | 0 | +3 | 5:2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4:12 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -9 | 2:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 3:1 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -4 | 1:5 | 1 |
Kosovo National Team vs. Israel highlights from Other 2026/27, Nov 14 at Fadil Vokrri Stadium.
The match between Kosovo National Team and Israel concluded in a 0-0 draw. Neither side managed to find the back of the net during the regulation time, resulting in a stalemate.
Despite having more possession (54% to 46%), Israel could not convert their territorial advantage into goals. Kosovo's offensive efforts saw them register 3 shots on target from a total of 16 attempts, while Israel managed 3 shots on target from 6 total shots. Kosovo created 7 corners compared to Israel's 2. The home side had 1.1 expected goals, whereas Israel recorded 0.32 expected goals. Veldin Hodza of Kosovo National Team received a red card in the 66th minute. Both teams' goalkeepers made 3 saves each.
The game saw a total of 16 shots for Kosovo National Team, with 8 going off target and 5 being blocked. Israel took 6 shots in total, with 2 off target and 1 blocked. Kosovo's successful passes numbered 369 out of 443 total passes, while Israel completed 467 successful passes from 550.