| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 7:5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 5:3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 3:2 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12:5 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 14:3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 4:14 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 2:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 11:1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0:10 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 4:0 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 3:2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 0:2 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 9:5 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 3:4 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 6:4 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 7:3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 6:3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 7:4 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 3:13 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 8:3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 5:2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 9:2 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 1:16 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 7:4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 2:6 | 1 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 9:2 | 10 | |
| 2 | 4 | 0 | 4 | 0 | +0 | 5:5 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 3:8 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 5:7 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 7:1 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 2:1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 |
Poland vs. Romania highlights from Other 2026/27, Oct 2 at National Stadium Warsaw.
Poland secured a dominant 6-0 victory over Romania at the National Stadium Warsaw. Robert Lewandowski opened the scoring from the penalty spot in the 24th minute before adding further goals in the 47th and 86th minutes. Piotr Zieliński also found the net in the 62nd minute, and an own goal by Virgil Ghiță in the 49th minute contributed to Romania's heavy defeat. Jan Bednarek completed the scoring in the 66th minute.
Poland's attacking prowess was evident throughout the match, with Robert Lewandowski scoring a hat-trick and the team creating 4 big chances. They registered 9 shots on target from a total of 24 attempts, compared to Romania's 3 shots on target from 10 total shots. Poland also enjoyed a significant advantage in possession, completing 675 passes to Romania's 338.
Romania's challenge was compounded by the dismissal of Radu Drăguşin in the 22nd minute, reducing them to ten men for the majority of the game. Despite this, Poland's efficiency in front of goal and their ability to capitalize on opportunities, including an own goal, proved decisive in achieving the comprehensive scoreline.