Bosnia & Herzegovina vs. Poland Highlights (Oct 5)
Other 2026/27
Other 2026/27
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11:3 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 14:10 | 11 | |
| 3 | 6 | 3 | 2 | 1 | -4 | 6:10 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -8 | 4:12 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 19:6 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 16:8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 7:17 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 3:14 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 15:1 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 8:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 1:15 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 6:1 | 12 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 6:3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 3:6 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 0:5 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 11:6 | 12 | |
| 2 | 6 | 2 | 2 | 2 | +4 | 9:5 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -4 | 3:7 | 6 | |
| 4 | 6 | 0 | 4 | 2 | -5 | 3:8 | 4 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +5 | 11:6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 10:7 | 11 | |
| 3 | 6 | 1 | 2 | 3 | +2 | 9:7 | 5 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 6:16 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +9 | 12:3 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 7:4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | +10 | 16:6 | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | 3:25 | 0 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 13:6 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 7:8 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | 5:6 | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 3:8 | 2 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 13:6 | 12 | |
| 2 | 6 | 1 | 5 | 0 | +1 | 8:7 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 5:10 | 7 | |
| 4 | 6 | 0 | 3 | 3 | -3 | 8:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 15:1 | 14 | |
| 2 | 6 | 3 | 3 | 0 | +3 | 5:2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4:12 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -9 | 2:11 | 3 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 3:1 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 5:3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -4 | 1:5 | 1 |
Bosnia & Herzegovina vs. Poland highlights from Other 2026/27, Oct 5 at Bilino Polje.
Bosnia & Herzegovina secured a 1-0 victory over Poland. The decisive moment came in the 84th minute when Ivan Bašić converted a penalty for Bosnia & Herzegovina. Earlier in the match, a penalty awarded to Bosnia & Herzegovina in the 83rd minute, also involving Jovo Lukić, was subsequently cancelled by VAR.
Despite Poland having a higher expected goals (xG) value of 1.58 compared to Bosnia & Herzegovina's 1.21, they were unable to find the back of the net. Poland also registered more shots on target, with 4 compared to Bosnia & Herzegovina's 1, and created more big chances with 2. However, these statistics did not translate into goals.
Poland dominated possession with 56% of the ball and made more successful passes (373 to 301). They also had a higher total number of shots, with 18 attempts compared to Bosnia & Herzegovina's 9. Neither team received any red cards during the match.