Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2025
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 57:35 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 52:40 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 81:55 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 55:46 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 50:44 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 58:45 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 55:51 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 68:60 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 63:51 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 48:47 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 44:51 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 37:44 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 34:60 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 38:63 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 30:66 | 26 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 64:41 | 63 | |
| 2 | 34 | 18 | 9 | 7 | +28 | 66:38 | 63 | |
| 3 | 34 | 17 | 9 | 8 | +25 | 65:40 | 60 | |
| 4 | 34 | 16 | 10 | 8 | +17 | 56:39 | 58 | |
| 5 | 34 | 15 | 10 | 9 | +10 | 58:48 | 55 | |
| 6 | 34 | 13 | 8 | 13 | -8 | 37:45 | 47 | |
| 7 | 34 | 11 | 11 | 12 | -3 | 52:55 | 44 | |
| 8 | 34 | 11 | 11 | 12 | -7 | 41:48 | 44 | |
| 9 | 34 | 12 | 5 | 17 | -11 | 38:49 | 41 | |
| 10 | 34 | 11 | 8 | 15 | -3 | 60:63 | 41 | |
| 11 | 34 | 11 | 8 | 15 | -12 | 44:56 | 41 | |
| 12 | 34 | 9 | 10 | 15 | -13 | 43:56 | 37 | |
| 13 | 34 | 8 | 8 | 18 | -14 | 44:58 | 32 | |
| 14 | 34 | 7 | 9 | 18 | -20 | 46:66 | 30 | |
| 15 | 34 | 7 | 7 | 20 | -24 | 46:70 | 28 |
D.C. United hosted Chicago Fire FC in a tense MLS clash. Both sides sought a crucial victory, with the midfield battle promising to be a key determinant in the outcome of this competitive fixture.
D.C. United controlled a significant portion of possession, particularly in the opposition's half, attempting to build pressure through intricate passing sequences. Their efforts to penetrate Chicago's defense were evident in their 48 passes into the final third. Despite creating 8 key passes and registering 6 shots on target from their 80 attacks, the expected goals tally of 0.69 suggests they struggled to convert their territorial advantage into clear-cut scoring opportunities. The team's build-up play was characterized by a willingness to move the ball forward, but the final decisive pass or shot often eluded them.
Chicago Fire FC, conversely, focused on a disciplined defensive shape, absorbing United's pressure and looking to counter. While their attacking statistics are not detailed, their ability to contain United's advances and limit their big chances was a testament to their organizational structure. The backline and midfield worked cohesively to disrupt D.C.'s rhythm, ensuring that despite the territorial imbalance, the scoreline remained level. The game was a tactical chess match, with neither side willing to cede control easily.
The second half saw a continuation of D.C. United's attempts to break the deadlock, with their 22 crosses indicating a desire to utilize width. However, only 4 of these found their mark, highlighting a persistent issue in delivering quality balls into dangerous areas. Their 0.33 expected assists further underscored the difficulty they faced in creating high-probability chances from open play. The team's 80 attacks throughout the match, while numerous, did not translate into the clinical finishing required to secure a lead.
Despite the pressure applied by the home side, Chicago Fire FC's defensive resilience remained a key feature. The match statistics suggest a game where D.C. United dominated possession and attacking intent but were ultimately unable to find the cutting edge. The 7 corners and 12 free kicks awarded to United indicate periods of sustained pressure, yet the inability to convert these set-piece opportunities or break down the organized Chicago defense meant the game remained a tight affair, ultimately ending without a breakthrough for either side.