Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2025
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 57:35 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 52:40 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 81:55 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 55:46 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 50:44 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 58:45 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 55:51 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 68:60 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 63:51 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 48:47 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 44:51 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 37:44 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 34:60 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 38:63 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 30:66 | 26 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 64:41 | 63 | |
| 2 | 34 | 18 | 9 | 7 | +28 | 66:38 | 63 | |
| 3 | 34 | 17 | 9 | 8 | +25 | 65:40 | 60 | |
| 4 | 34 | 16 | 10 | 8 | +17 | 56:39 | 58 | |
| 5 | 34 | 15 | 10 | 9 | +10 | 58:48 | 55 | |
| 6 | 34 | 13 | 8 | 13 | -8 | 37:45 | 47 | |
| 7 | 34 | 11 | 11 | 12 | -3 | 52:55 | 44 | |
| 8 | 34 | 11 | 11 | 12 | -7 | 41:48 | 44 | |
| 9 | 34 | 12 | 5 | 17 | -11 | 38:49 | 41 | |
| 10 | 34 | 11 | 8 | 15 | -3 | 60:63 | 41 | |
| 11 | 34 | 11 | 8 | 15 | -12 | 44:56 | 41 | |
| 12 | 34 | 9 | 10 | 15 | -13 | 43:56 | 37 | |
| 13 | 34 | 8 | 8 | 18 | -14 | 44:58 | 32 | |
| 14 | 34 | 7 | 9 | 18 | -20 | 46:66 | 30 | |
| 15 | 34 | 7 | 7 | 20 | -24 | 46:70 | 28 |
Nashville SC and D.C. United clashed in a significant MLS encounter on May 10, 2026. The atmosphere was charged as both teams sought crucial points, with Nashville SC ultimately dictating the tempo for large portions of the match.
Nashville SC asserted their dominance early, controlling a remarkable 74% of possession throughout the contest. Their build-up play was evident, with a significant 327 passes completed in the opposition half, indicating a clear intent to attack. The home side generated an impressive expected goals (xG) figure of 2.27, suggesting they created substantial scoring opportunities. Despite this territorial advantage and attacking pressure, translating that dominance into concrete goals remained a challenge.
The attacking patterns of Nashville SC were clear, as evidenced by their 131 passes into the final third. They attempted 23 crosses, with 5 finding their mark, hinting at potential aerial threats. While their expected assists (xA) stood at 1.1, the team's ability to convert these promising situations into clear-cut chances was tested. The midfield trio of Corcoran, Acosta, and Muyl worked tirelessly to maintain control and probe the D.C. United defense.
Nashville SC's offensive output was further highlighted by 7 shots on target from 95 attacks, demonstrating a persistent effort to break down the D.C. United backline. The team's 3 big chances created suggest moments where they were on the cusp of scoring. Their tactical approach involved a high volume of passes, aiming to stretch the opposition and find openings. The statistics paint a picture of a team that consistently applied pressure and looked to dictate the game's flow.
Despite Nashville's sustained attacking pressure and high expected goals, D.C. United's defensive unit, marshaled by players like Bartlett and Rowles, worked to contain the onslaught. The statistics indicate a game where Nashville SC held the lion's share of the ball and created the more significant opportunities. The final score would ultimately reflect how effectively both teams managed these contrasting phases of play and defensive resilience.