Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2026
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | +30 | 47:17 | 52 | |
| 2 | 22 | 12 | 6 | 4 | +15 | 56:41 | 42 | |
| 3 | 21 | 11 | 4 | 6 | +11 | 39:28 | 37 | |
| 4 | 22 | 10 | 5 | 7 | +8 | 40:32 | 35 | |
| 5 | 21 | 10 | 4 | 7 | +7 | 33:26 | 34 | |
| 6 | 22 | 8 | 7 | 7 | -2 | 49:51 | 31 | |
| 7 | 22 | 7 | 7 | 8 | +5 | 36:31 | 28 | |
| 8 | 22 | 7 | 5 | 10 | -14 | 32:46 | 26 | |
| 9 | 22 | 7 | 4 | 11 | -17 | 37:54 | 25 | |
| 10 | 22 | 5 | 10 | 7 | -6 | 32:38 | 25 | |
| 11 | 22 | 5 | 10 | 7 | -8 | 28:36 | 25 | |
| 12 | 22 | 6 | 6 | 10 | -5 | 34:39 | 24 | |
| 13 | 22 | 6 | 3 | 13 | -13 | 25:38 | 21 | |
| 14 | 22 | 5 | 6 | 11 | -16 | 30:46 | 21 | |
| 15 | 21 | 5 | 5 | 11 | -6 | 30:36 | 20 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 4 | 4 | +30 | 48:18 | 43 | |
| 2 | 22 | 12 | 3 | 7 | +4 | 30:26 | 39 | |
| 3 | 23 | 10 | 6 | 7 | +14 | 36:22 | 36 | |
| 4 | 22 | 10 | 4 | 8 | +6 | 39:33 | 34 | |
| 5 | 21 | 9 | 6 | 6 | +4 | 38:34 | 33 | |
| 6 | 21 | 9 | 6 | 6 | +3 | 30:27 | 33 | |
| 7 | 22 | 10 | 1 | 11 | +3 | 31:28 | 31 | |
| 8 | 22 | 8 | 6 | 8 | +7 | 40:33 | 30 | |
| 9 | 22 | 7 | 8 | 7 | -2 | 30:32 | 29 | |
| 10 | 21 | 8 | 4 | 9 | +1 | 34:33 | 28 | |
| 11 | 22 | 8 | 4 | 10 | +0 | 39:39 | 28 | |
| 12 | 21 | 7 | 5 | 9 | -5 | 24:29 | 26 | |
| 13 | 23 | 6 | 8 | 9 | -7 | 28:35 | 26 | |
| 14 | 22 | 6 | 6 | 10 | -13 | 28:41 | 24 | |
| 15 | 22 | 4 | 3 | 15 | -34 | 20:54 | 15 |
A tense MLS encounter unfolded as the New York Red Bulls hosted Philadelphia Union. Both sides sought to assert dominance in this 2026 regular season clash, with possession and attacking intent key themes from the outset.
The New York Red Bulls controlled the majority of possession throughout the opening period, dictating the tempo and looking to build attacks. Their passing game saw them move the ball effectively into the opposition half, registering a significant number of passes in advanced areas. Despite creating a respectable number of attacks and key passes, the Union's defense remained organized, limiting the effectiveness of the Red Bulls' final ball and forcing them to work hard for clear-cut opportunities. The home side's build-up play was evident, but converting that pressure into tangible goal threats proved challenging.
Philadelphia Union, while seeing less of the ball, focused on maintaining a solid defensive structure. They weathered the Red Bulls' periods of pressure, looking to capitalize on any turnovers or moments of transition. The statistics suggest a game where the Red Bulls held the initiative in terms of territory and ball retention, but the Union's resilience prevented them from fully exploiting their dominance. The tactical battle was one of patient build-up versus disciplined defending, with neither side able to break the deadlock.
As the match progressed, both teams continued to probe for openings, with the Red Bulls maintaining their attacking impetus. Their expected goals figure indicated a potential for scoring, bolstered by a number of big chances created. However, the final touch and clinical finishing were absent, with a low shot accuracy highlighting the difficulty in converting their territorial advantage into goals. The Red Bulls' strategy involved numerous crosses, though their success rate was low, suggesting a need for more precise delivery into the box.
Philadelphia Union, despite the statistical imbalance in possession, remained a threat. The match statistics showed an increase in overall attacks from both sides as the game wore on, reflecting a more open contest. While the Red Bulls generated more pressure and statistical indicators of offensive productivity, the scoreline remained goalless. The Union's ability to stay compact and deny clear-cut chances meant that the Red Bulls, despite their possession and attacking efforts, could not find the breakthrough, leaving the outcome in the balance.