Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2026
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | +21 | 35:14 | 40 | |
| 2 | 18 | 11 | 5 | 2 | +13 | 45:32 | 38 | |
| 3 | 17 | 9 | 3 | 5 | +7 | 28:21 | 30 | |
| 4 | 17 | 9 | 2 | 6 | +9 | 32:23 | 29 | |
| 5 | 18 | 7 | 5 | 6 | +7 | 31:24 | 26 | |
| 6 | 18 | 7 | 5 | 6 | +0 | 44:44 | 26 | |
| 7 | 18 | 7 | 4 | 7 | +2 | 29:27 | 25 | |
| 8 | 18 | 7 | 4 | 7 | -10 | 29:39 | 25 | |
| 9 | 18 | 5 | 8 | 5 | -3 | 26:29 | 23 | |
| 10 | 18 | 5 | 5 | 8 | -2 | 26:28 | 20 | |
| 11 | 18 | 6 | 2 | 10 | -17 | 30:47 | 20 | |
| 12 | 18 | 3 | 8 | 7 | -8 | 24:32 | 17 | |
| 13 | 18 | 4 | 4 | 10 | -8 | 25:33 | 16 | |
| 14 | 18 | 4 | 4 | 10 | -11 | 24:35 | 16 | |
| 15 | 18 | 3 | 3 | 12 | -14 | 19:33 | 12 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 3 | +21 | 38:17 | 34 | |
| 2 | 19 | 10 | 4 | 5 | +16 | 35:19 | 34 | |
| 3 | 18 | 10 | 3 | 5 | +14 | 37:23 | 33 | |
| 4 | 17 | 9 | 2 | 6 | +1 | 25:24 | 29 | |
| 5 | 18 | 7 | 6 | 5 | +7 | 32:25 | 27 | |
| 6 | 17 | 8 | 3 | 6 | +4 | 29:25 | 27 | |
| 7 | 17 | 8 | 3 | 6 | +0 | 20:20 | 27 | |
| 8 | 18 | 7 | 5 | 6 | +0 | 24:24 | 26 | |
| 9 | 18 | 6 | 6 | 6 | -5 | 20:25 | 24 | |
| 10 | 18 | 7 | 1 | 10 | +2 | 27:25 | 22 | |
| 11 | 19 | 5 | 7 | 7 | -5 | 24:29 | 22 | |
| 12 | 18 | 5 | 6 | 7 | +3 | 32:29 | 21 | |
| 13 | 18 | 6 | 3 | 9 | -2 | 31:33 | 21 | |
| 14 | 18 | 4 | 5 | 9 | -14 | 22:36 | 17 | |
| 15 | 18 | 4 | 2 | 12 | -28 | 18:46 | 14 |
A tense MLS clash saw Red Bull New York host Orlando City in a 2026 encounter. Both sides sought crucial points, setting the stage for a tactical battle under the lights.
The New York Red Bulls dictated much of the early play, pushing forward with intent. Their build-up play saw them progress the ball effectively into the opposition half, evidenced by 208 passes in that zone compared to Orlando's 200 in their own. The Red Bulls generated a significant expected goals (xG) figure of 3.79, indicating a strong offensive output and numerous promising opportunities. They created four big chances, a testament to their attacking pressure and ability to find dangerous areas of the pitch.
Despite their attacking ambition and a high number of attacks registered at 69, the Red Bulls struggled to convert their dominance into clear-cut goals. Their crossing game, while seeing 8 attempts, yielded only 4 successful deliveries, limiting direct threats. Key passes numbered 16, and passes into the final third reached 89, showcasing their intent to break down the Orlando defense. However, Orlando's defensive shape remained resolute, absorbing pressure and limiting the final product.
Orlando City, while perhaps seeing less of the ball with 40% possession, focused on a disciplined defensive structure. Their ability to win tackles (7 successful out of 13) and make clearances (21) disrupted the Red Bulls' rhythm. Despite the Red Bulls' high xG, Orlando's backline, marshalled by players like Robin Jansson, worked diligently to deny clear shooting lanes. The visitors aimed to exploit transitions, though the Red Bulls' control of possession limited those opportunities.
The Red Bulls continued to probe, registering 8 shots on target and a 44% shot accuracy. Their attacking endeavors resulted in 5 corners and 3 offsides, illustrating their persistent efforts to break the deadlock. However, the expected assists figure of 2.22 suggests that while chances were created, the final pass or finish often lacked the necessary precision to beat Orlando's goalkeeper, Maxime Crépeau, or their organized defense.
As the match progressed, the Red Bulls' attacking intensity remained high, but Orlando City's resilience held firm. The tactical approach from both sides created a compelling narrative of sustained pressure meeting organized defense, ultimately resulting in a stalemate where the Red Bulls' statistical dominance did not translate into the decisive goals needed for victory.