
Club World Cup
Standings Group A
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 1 | 2 | 0 | +2 | 4:2 | 5 |
| 2 | | 3 | 1 | 2 | 0 | +1 | 4:3 | 5 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 5:6 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -2 | 4:6 | 2 |
Standings Group B
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 0 | 1 | +5 | 6:1 | 6 |
| 2 | | 3 | 2 | 0 | 1 | +1 | 3:2 | 6 |
| 3 | | 3 | 2 | 0 | 1 | -1 | 4:5 | 6 |
| 4 | | 3 | 0 | 0 | 3 | -5 | 2:7 | 0 |
Standings Group C
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 1 | 0 | +7 | 9:2 | 7 |
| 2 | | 3 | 2 | 0 | 1 | +10 | 12:2 | 6 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 4:5 | 2 |
| 4 | | 3 | 0 | 1 | 2 | -16 | 1:17 | 1 |
Standings Group D
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 1 | 0 | +4 | 6:2 | 7 |
| 2 | | 3 | 2 | 0 | 1 | +3 | 6:3 | 6 |
| 3 | | 3 | 1 | 0 | 2 | -4 | 1:5 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -3 | 1:4 | 1 |
Standings Group E
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 1 | 0 | +3 | 5:2 | 7 |
| 2 | | 3 | 1 | 2 | 0 | +4 | 5:1 | 5 |
| 3 | | 3 | 1 | 1 | 1 | +0 | 3:3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -7 | 2:9 | 0 |
Standings Group F
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 1 | 0 | +2 | 5:3 | 7 |
| 2 | | 3 | 1 | 2 | 0 | +2 | 4:2 | 5 |
| 3 | | 3 | 1 | 1 | 1 | +0 | 4:4 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -4 | 2:6 | 0 |
Standings Group G
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 3 | 0 | 0 | +11 | 13:2 | 9 |
| 2 | | 3 | 2 | 0 | 1 | +5 | 11:6 | 6 |
| 3 | | 3 | 1 | 0 | 2 | -10 | 2:12 | 3 |
| 4 | | 3 | 0 | 0 | 3 | -6 | 2:8 | 0 |
Standings Group H
| # | | GP | W | D | L | DIFF | Goals | Pts |
|---|
| 1 | | 3 | 2 | 1 | 0 | +5 | 7:2 | 7 |
| 2 | | 3 | 1 | 2 | 0 | +2 | 3:1 | 5 |
| 3 | | 3 | 1 | 1 | 1 | -2 | 2:4 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -5 | 2:7 | 0 |
Real Madrid vs. Fc Salzburg (Jun 27) - Club World Cup 2025 - Thepelota