Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Europa League 2025/26
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 18:5 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 14:6 | 21 | |
| 3 | 8 | 6 | 1 | 1 | +10 | 18:8 | 19 | |
| 4 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 5 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 6 | 8 | 5 | 2 | 1 | +6 | 11:5 | 17 | |
| 7 | 8 | 5 | 2 | 1 | +6 | 10:4 | 17 | |
| 8 | 8 | 5 | 1 | 2 | +7 | 13:6 | 16 | |
| 9 | 8 | 5 | 1 | 2 | +4 | 11:7 | 16 | |
| 10 | 8 | 4 | 3 | 1 | +7 | 14:7 | 15 | |
| 11 | 8 | 5 | 0 | 3 | +6 | 15:9 | 15 | |
| 12 | 8 | 4 | 3 | 1 | +1 | 12:11 | 15 | |
| 13 | 8 | 4 | 2 | 2 | +8 | 15:7 | 14 | |
| 14 | 8 | 3 | 5 | 0 | +5 | 8:3 | 14 | |
| 15 | 8 | 4 | 2 | 2 | +1 | 7:6 | 14 | |
| 16 | 8 | 4 | 1 | 3 | +4 | 15:11 | 13 | |
| 17 | 8 | 3 | 3 | 2 | +3 | 17:14 | 12 | |
| 18 | 8 | 4 | 0 | 4 | +3 | 12:9 | 12 | |
| 19 | 8 | 3 | 3 | 2 | +3 | 10:7 | 12 | |
| 20 | 8 | 3 | 3 | 2 | +2 | 11:9 | 12 | |
| 21 | 8 | 3 | 2 | 3 | -2 | 13:15 | 11 | |
| 22 | 8 | 3 | 1 | 4 | -3 | 12:15 | 10 | |
| 23 | 8 | 3 | 1 | 4 | -4 | 12:16 | 10 | |
| 24 | 8 | 2 | 3 | 3 | -2 | 9:11 | 9 | |
| 25 | 8 | 3 | 0 | 5 | -6 | 10:16 | 9 | |
| 26 | 8 | 2 | 1 | 5 | -6 | 5:11 | 7 | |
| 27 | 8 | 2 | 1 | 5 | -7 | 9:16 | 7 | |
| 28 | 8 | 2 | 1 | 5 | -8 | 6:14 | 7 | |
| 29 | 8 | 2 | 0 | 6 | -4 | 11:15 | 6 | |
| 30 | 8 | 2 | 0 | 6 | -4 | 9:13 | 6 | |
| 31 | 8 | 2 | 0 | 6 | -5 | 10:15 | 6 | |
| 32 | 8 | 1 | 1 | 6 | -9 | 5:14 | 4 | |
| 33 | 8 | 1 | 0 | 7 | -8 | 7:15 | 3 | |
| 34 | 8 | 0 | 1 | 7 | -10 | 5:15 | 1 | |
| 35 | 8 | 0 | 1 | 7 | -11 | 4:15 | 1 | |
| 36 | 8 | 0 | 1 | 7 | -20 | 2:22 | 1 |
De Kuip crackled with anticipation as Feyenoord welcomed Sturm Graz in a crucial Europa League encounter. Both sides entered the fray with clear intentions, aiming to assert dominance early in this continental clash.
Feyenoord dictated much of the early proceedings, controlling possession and probing the Sturm Graz defense. Their build-up play was evident, with a significant number of passes into the opposition half suggesting a consistent attacking intent. The home side created a couple of big chances, indicating they were carving out genuine scoring opportunities. Despite the attacking pressure and a healthy number of shots on target, their effectiveness in converting these moments into goals remained a challenge throughout this period.
The tactical battle saw Feyenoord enjoying the lion's share of the ball, using their passing range to try and unlock the visitors. Their attacking forays resulted in a decent volume of crosses, though not all found their mark. While the statistics point to a team that was actively creating opportunities and applying pressure, the final touch or decisive pass was often lacking, preventing them from capitalizing on their territorial advantage and possession.
Sturm Graz adopted a more resolute defensive stance, weathering Feyenoord's persistent attacks. While their own attacking output was limited, they focused on disrupting Feyenoord's rhythm and limiting the effectiveness of their final third entries. The visitors' defensive organization was key, making it difficult for Feyenoord to convert their possession into clear-cut scoring threats despite their continued efforts to find an opening.
As the match progressed, Feyenoord continued to push, generating a respectable expected goals tally and creating more big chances. Their attacking intent remained high, with a significant number of attacks launched throughout the game. However, the efficiency in front of goal proved to be a recurring theme, as they struggled to translate their dominance in possession and attacking pressure into tangible results on the scoreboard against a well-drilled Sturm Graz side.