Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Europa League 2025/26
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 18:5 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 14:6 | 21 | |
| 3 | 8 | 6 | 1 | 1 | +10 | 18:8 | 19 | |
| 4 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 5 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | |
| 6 | 8 | 5 | 2 | 1 | +6 | 11:5 | 17 | |
| 7 | 8 | 5 | 2 | 1 | +6 | 10:4 | 17 | |
| 8 | 8 | 5 | 1 | 2 | +7 | 13:6 | 16 | |
| 9 | 8 | 5 | 1 | 2 | +4 | 11:7 | 16 | |
| 10 | 8 | 4 | 3 | 1 | +7 | 14:7 | 15 | |
| 11 | 8 | 5 | 0 | 3 | +6 | 15:9 | 15 | |
| 12 | 8 | 4 | 3 | 1 | +1 | 12:11 | 15 | |
| 13 | 8 | 4 | 2 | 2 | +8 | 15:7 | 14 | |
| 14 | 8 | 3 | 5 | 0 | +5 | 8:3 | 14 | |
| 15 | 8 | 4 | 2 | 2 | +1 | 7:6 | 14 | |
| 16 | 8 | 4 | 1 | 3 | +4 | 15:11 | 13 | |
| 17 | 8 | 3 | 3 | 2 | +3 | 17:14 | 12 | |
| 18 | 8 | 4 | 0 | 4 | +3 | 12:9 | 12 | |
| 19 | 8 | 3 | 3 | 2 | +3 | 10:7 | 12 | |
| 20 | 8 | 3 | 3 | 2 | +2 | 11:9 | 12 | |
| 21 | 8 | 3 | 2 | 3 | -2 | 13:15 | 11 | |
| 22 | 8 | 3 | 1 | 4 | -3 | 12:15 | 10 | |
| 23 | 8 | 3 | 1 | 4 | -4 | 12:16 | 10 | |
| 24 | 8 | 2 | 3 | 3 | -2 | 9:11 | 9 | |
| 25 | 8 | 3 | 0 | 5 | -6 | 10:16 | 9 | |
| 26 | 8 | 2 | 1 | 5 | -6 | 5:11 | 7 | |
| 27 | 8 | 2 | 1 | 5 | -7 | 9:16 | 7 | |
| 28 | 8 | 2 | 1 | 5 | -8 | 6:14 | 7 | |
| 29 | 8 | 2 | 0 | 6 | -4 | 11:15 | 6 | |
| 30 | 8 | 2 | 0 | 6 | -4 | 9:13 | 6 | |
| 31 | 8 | 2 | 0 | 6 | -5 | 10:15 | 6 | |
| 32 | 8 | 1 | 1 | 6 | -9 | 5:14 | 4 | |
| 33 | 8 | 1 | 0 | 7 | -8 | 7:15 | 3 | |
| 34 | 8 | 0 | 1 | 7 | -10 | 5:15 | 1 | |
| 35 | 8 | 0 | 1 | 7 | -11 | 4:15 | 1 | |
| 36 | 8 | 0 | 1 | 7 | -20 | 2:22 | 1 |
The Europa League knockout stages delivered a tense encounter as Viktoria Plzeň hosted Panathinaikos. Both sides sought to advance, with tactical discipline and moments of attacking intent shaping the narrative on a significant European night.
Viktoria Plzeň displayed a clear intent to control possession, particularly in the opposition's half, evidenced by their 428 passes in that zone. Their build-up play saw them create 2 big chances, hinting at periods of sustained pressure. The team's attacking forays were supported by 13 key passes, suggesting they were actively seeking openings. Despite 31 crosses being attempted, only 7 found their mark, indicating a need for greater precision in the final delivery to convert their territorial advantage into concrete scoring opportunities.
The home side's statistical profile revealed a commitment to attacking football, with 112 total attacks and an expected goals figure of 0.95. Their ability to win 58 aerial duels out of 58 contested also points to a strong physical presence. However, the accuracy of their shots, reflected in a low 0.12 shots accuracy, suggests that while they were getting into dangerous positions, converting those chances proved challenging throughout the initial phase of the match.
Panathinaikos, while having less possession (0.59 for Plzen implies around 0.41 for Panathinaikos), focused on defensive solidity, making 22 tackles with 11 successful. Their backline, marshalled by players like Ingason and Touba, aimed to frustrate Plzen's attacking advances. The Greek side likely looked to exploit moments of transition, using the pace of players like Zaroury to threaten on the counter. Their ability to disrupt Plzen's rhythm was crucial in keeping the scoreline level.
The visitors' strategy would have involved absorbing pressure and seeking opportunities to break forward. While specific attacking statistics for Panathinaikos are not detailed, their presence in a knockout tie suggests they possessed the capability to threaten. The match's atmosphere was likely one of cautious optimism for Plzen, with the knowledge that a single moment of brilliance or a defensive lapse could change the complexion of the tie. The tactical battle remained finely poised.
As the game progressed, the tension would have mounted. Plzen's persistence in pushing forward, coupled with Panathinaikos' determined defending, created a compelling contest. The limited number of shots on target for Plzen (2) despite their attacking efforts underscores the effectiveness of the visitors' defensive organization. The tie remained in the balance, with both teams demonstrating the attributes needed for European competition.