Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Ligue 1 2025/26
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | +36 | 58:22 | 60 | |
| 2 | 27 | 19 | 2 | 6 | +30 | 54:24 | 59 | |
| 3 | 27 | 15 | 4 | 8 | +19 | 54:35 | 49 | |
| 4 | 27 | 14 | 5 | 8 | +12 | 41:29 | 47 | |
| 5 | 27 | 14 | 5 | 8 | +8 | 42:34 | 47 | |
| 6 | 27 | 14 | 4 | 9 | +9 | 47:38 | 46 | |
| 7 | 27 | 12 | 8 | 7 | +6 | 43:37 | 44 | |
| 8 | 27 | 11 | 7 | 9 | +10 | 43:33 | 40 | |
| 9 | 27 | 10 | 7 | 10 | +6 | 38:32 | 37 | |
| 10 | 27 | 9 | 10 | 8 | -4 | 37:41 | 37 | |
| 11 | 27 | 10 | 6 | 11 | -5 | 34:39 | 36 | |
| 12 | 27 | 9 | 5 | 13 | -13 | 24:37 | 32 | |
| 13 | 27 | 7 | 10 | 10 | -11 | 32:43 | 31 | |
| 14 | 27 | 6 | 9 | 12 | -13 | 22:35 | 27 | |
| 15 | 27 | 7 | 6 | 14 | -20 | 32:52 | 27 | |
| 16 | 27 | 5 | 7 | 15 | -14 | 22:36 | 22 | |
| 17 | 26 | 4 | 5 | 17 | -21 | 24:45 | 17 | |
| 18 | 27 | 3 | 5 | 19 | -35 | 25:60 | 14 |
Strasbourg controlled the majority of possession in this match, with Nantes holding 37% compared to Strasbourg's 63%. In terms of expected goals (xG), Nantes registered 1.67 while Strasbourg produced 2.12. Nantes managed 9 shots on target to Strasbourg's 9. Nantes won 3 corners and committed 15 fouls, while Strasbourg had 6 corners and 17 fouls. Defensively, Nantes made 19 tackles and 8 interceptions compared to Strasbourg's 13 tackles and 11 interceptions.