Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2025
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 57:35 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 52:40 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 81:55 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 55:46 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 50:44 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 58:45 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 55:51 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 68:60 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 63:51 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 48:47 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 44:51 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 37:44 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 34:60 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 38:63 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 30:66 | 26 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 64:41 | 63 | |
| 2 | 34 | 18 | 9 | 7 | +28 | 66:38 | 63 | |
| 3 | 34 | 17 | 9 | 8 | +25 | 65:40 | 60 | |
| 4 | 34 | 16 | 10 | 8 | +17 | 56:39 | 58 | |
| 5 | 34 | 15 | 10 | 9 | +10 | 58:48 | 55 | |
| 6 | 34 | 13 | 8 | 13 | -8 | 37:45 | 47 | |
| 7 | 34 | 11 | 11 | 12 | -3 | 52:55 | 44 | |
| 8 | 34 | 11 | 11 | 12 | -7 | 41:48 | 44 | |
| 9 | 34 | 12 | 5 | 17 | -11 | 38:49 | 41 | |
| 10 | 34 | 11 | 8 | 15 | -3 | 60:63 | 41 | |
| 11 | 34 | 11 | 8 | 15 | -12 | 44:56 | 41 | |
| 12 | 34 | 9 | 10 | 15 | -13 | 43:56 | 37 | |
| 13 | 34 | 8 | 8 | 18 | -14 | 44:58 | 32 | |
| 14 | 34 | 7 | 9 | 18 | -20 | 46:66 | 30 | |
| 15 | 34 | 7 | 7 | 20 | -24 | 46:70 | 28 |
Minnesota United hosted Seattle Sounders FC in a tightly contested MLS fixture. Both sides aimed to assert dominance early, with possession and territorial gains being key battlegrounds. The atmosphere was electric as the teams looked to break the deadlock and secure vital league points.
Minnesota United found themselves in a possession battle, with the ball spending a significant amount of time in their own half during the opening phase. Despite 62 attacks, their build-up play struggled to consistently penetrate the Sounders' defense. The team registered 62 passes into the final third, indicating an intention to push forward, but only managed 7 key passes, suggesting a lack of decisive final balls. Their crossing game also saw limited success, with only 3 successful crosses from 14 attempts.
The Loons' offensive output was characterized by a moderate expected goals figure of 0.8, but this did not translate into clear-cut opportunities. They recorded 3 shots on target from their 62 attacks, highlighting a need for greater efficiency in front of goal. While they attempted 13 dribbles, only 7 were successful, further demonstrating the defensive solidity of Seattle. The team's 32% possession meant they were often chasing the game and looking to make the most of limited attacking forays.
Seattle Sounders FC adopted a resilient defensive posture, working to stifle Minnesota United's advances. Their defensive statistics, including 17 tackles and 38 clearances, underscore their commitment to shutting down opposition attacks. The team effectively limited Minnesota's clear-cut opportunities, contributing to the low expected goals tally for the home side. Despite facing 62 attacks, Seattle's organization appeared to hold firm for the majority of the match.
Offensively, the Sounders also faced challenges in breaking down Minnesota's defense. Their own attacking statistics were not detailed, but the overall match flow suggested a tactical stalemate. Neither team managed to create significant 'big chances,' pointing towards a game dictated by midfield battles and defensive structures. The limited number of corners for Minnesota also indicates that Seattle successfully repelled many of their attacking sorties before they could become truly dangerous, keeping the scoreline tight.