Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2025
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 57:35 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 52:40 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 81:55 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 55:46 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 50:44 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 58:45 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 55:51 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 68:60 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 63:51 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 48:47 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 44:51 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 37:44 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 34:60 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 38:63 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 30:66 | 26 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 64:41 | 63 | |
| 2 | 34 | 18 | 9 | 7 | +28 | 66:38 | 63 | |
| 3 | 34 | 17 | 9 | 8 | +25 | 65:40 | 60 | |
| 4 | 34 | 16 | 10 | 8 | +17 | 56:39 | 58 | |
| 5 | 34 | 15 | 10 | 9 | +10 | 58:48 | 55 | |
| 6 | 34 | 13 | 8 | 13 | -8 | 37:45 | 47 | |
| 7 | 34 | 11 | 11 | 12 | -3 | 52:55 | 44 | |
| 8 | 34 | 11 | 11 | 12 | -7 | 41:48 | 44 | |
| 9 | 34 | 12 | 5 | 17 | -11 | 38:49 | 41 | |
| 10 | 34 | 11 | 8 | 15 | -3 | 60:63 | 41 | |
| 11 | 34 | 11 | 8 | 15 | -12 | 44:56 | 41 | |
| 12 | 34 | 9 | 10 | 15 | -13 | 43:56 | 37 | |
| 13 | 34 | 8 | 8 | 18 | -14 | 44:58 | 32 | |
| 14 | 34 | 7 | 9 | 18 | -20 | 46:66 | 30 | |
| 15 | 34 | 7 | 7 | 20 | -24 | 46:70 | 28 |
Under the lights at home, Toronto FC faced the San Jose Earthquakes in a crucial MLS clash. Both sides entered the contest eager to assert dominance and claim vital league points, setting the stage for a competitive encounter.
Toronto FC showed early attacking intent, pushing forward with 68 attacks throughout the match and registering an Expected Goals (xG) of 1.01. Their build-up play saw them successfully move the ball into the opposition half 235 times, demonstrating a desire to control possession and create scoring opportunities. The team's efforts were reflected in their 9 key passes and 9 Expected Assists, suggesting they were actively seeking to unlock the San Jose defense. Defensively, Toronto FC worked hard, making 18 tackles and winning 13 aerial duels.
The Reds' offensive strategy involved a willingness to spread the play, evidenced by 22 crosses attempted, with 7 finding their mark. They also looked to exploit channels with 62 passes into the final third. Despite the attacking pressure and 8 corners earned, the xG figure suggests that converting these opportunities into clear-cut chances proved challenging. The team's possession was evenly split at 0.48, indicating a closely fought contest where both sides had periods of influence on the game.
San Jose Earthquakes, while perhaps not boasting the same attacking volume, presented a compact and determined defensive unit. Their ability to win 13 interceptions and make 12 successful tackles highlighted their commitment to disrupting Toronto FC's rhythm. The Earthquakes' approach likely focused on absorbing pressure and looking for opportunities on the counter. Their statistical profile, though not detailed here, would have shown their own efforts to build play and test the Toronto FC backline.
The match statistics reveal a contest where Toronto FC had a slight edge in offensive metrics like attacks and Expected Goals. However, the San Jose Earthquakes' defensive organization and tactical discipline would have been crucial in keeping the scoreline tight. The limited number of shots on target for Toronto FC (2) suggests that the Earthquakes' backline, marshaled by their defenders, held firm for significant periods of the game, frustrating the home side's attacking endeavors. The overall feel was one of sustained pressure from Toronto met by a resolute San Jose effort.