Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Premier League 2025/26
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 61:22 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 60:28 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 56:43 | 55 | |
| 4 | 30 | 15 | 6 | 9 | +3 | 40:37 | 51 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 50:42 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 53:38 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46:42 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 37:35 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 43:44 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 41:37 | 43 | |
| 11 | 30 | 12 | 6 | 12 | +0 | 43:43 | 42 | |
| 12 | 31 | 9 | 15 | 7 | -2 | 46:48 | 42 | |
| 13 | 30 | 10 | 10 | 10 | -5 | 30:35 | 40 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 33:35 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 37:48 | 33 | |
| 16 | 30 | 7 | 9 | 14 | -7 | 40:47 | 30 | |
| 17 | 30 | 7 | 8 | 15 | -15 | 28:43 | 29 | |
| 18 | 30 | 7 | 8 | 15 | -19 | 36:55 | 29 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 33:61 | 20 | |
| 20 | 31 | 3 | 8 | 20 | -30 | 24:54 | 17 |
Chelsea controlled the majority of possession in this match, with Aston Villa holding 43% compared to Chelsea's 57%. In terms of expected goals (xG), Aston Villa registered 0.88 while Chelsea produced 3.92. Aston Villa managed 4 shots on target to Chelsea's 8. Aston Villa won 3 corners and committed 10 fouls, while Chelsea had 8 corners and 9 fouls. Defensively, Aston Villa made 11 tackles and 7 interceptions compared to Chelsea's 15 tackles and 8 interceptions.