Latest Highlights
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MLS 2026
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | +21 | 35:14 | 40 | |
| 2 | 18 | 11 | 5 | 2 | +13 | 45:32 | 38 | |
| 3 | 17 | 9 | 3 | 5 | +7 | 28:21 | 30 | |
| 4 | 17 | 9 | 2 | 6 | +9 | 32:23 | 29 | |
| 5 | 18 | 7 | 5 | 6 | +7 | 31:24 | 26 | |
| 6 | 18 | 7 | 5 | 6 | +1 | 45:44 | 26 | |
| 7 | 18 | 7 | 4 | 7 | +2 | 29:27 | 25 | |
| 8 | 18 | 7 | 4 | 7 | -10 | 29:39 | 25 | |
| 9 | 18 | 5 | 8 | 5 | -3 | 26:29 | 23 | |
| 10 | 18 | 6 | 2 | 10 | -17 | 30:47 | 20 | |
| 11 | 18 | 5 | 5 | 8 | -2 | 26:28 | 20 | |
| 12 | 18 | 3 | 8 | 7 | -8 | 24:32 | 17 | |
| 13 | 18 | 4 | 4 | 10 | -8 | 25:33 | 16 | |
| 14 | 18 | 4 | 4 | 10 | -11 | 24:35 | 16 | |
| 15 | 18 | 3 | 3 | 12 | -14 | 19:33 | 12 |
| # | GP | W | D | L | DIFF | Goals | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 3 | +21 | 38:17 | 34 | |
| 2 | 19 | 10 | 4 | 5 | +16 | 35:19 | 34 | |
| 3 | 18 | 10 | 3 | 5 | +13 | 37:24 | 33 | |
| 4 | 17 | 9 | 2 | 6 | +1 | 25:24 | 29 | |
| 5 | 17 | 8 | 3 | 6 | +4 | 29:25 | 27 | |
| 6 | 18 | 7 | 6 | 5 | +7 | 32:25 | 27 | |
| 7 | 18 | 7 | 5 | 6 | +0 | 24:24 | 26 | |
| 8 | 18 | 7 | 3 | 8 | +0 | 33:33 | 24 | |
| 9 | 17 | 7 | 3 | 7 | -2 | 20:22 | 24 | |
| 10 | 18 | 6 | 6 | 6 | -5 | 20:25 | 24 | |
| 11 | 18 | 7 | 1 | 10 | +2 | 27:25 | 22 | |
| 12 | 19 | 5 | 7 | 7 | -5 | 24:29 | 22 | |
| 13 | 18 | 5 | 6 | 7 | +3 | 32:29 | 21 | |
| 14 | 18 | 4 | 5 | 9 | -14 | 22:36 | 17 | |
| 15 | 18 | 4 | 2 | 12 | -28 | 18:46 | 14 |
A tense MLS clash unfolded as Charlotte FC hosted Philadelphia Union. Both sides sought a crucial victory, with early exchanges setting a determined tone. The atmosphere crackled with anticipation as the teams battled for dominance on the pitch.
Charlotte FC asserted a significant possession advantage throughout the opening period, dictating the tempo with 58% of the ball. They probed the Union's defense, moving the ball effectively into the final third on 77 occasions. The home side's build-up play generated a respectable expected goals tally of 1.46, indicating periods of genuine attacking threat. Despite their control and creating 3 big chances, the Union's backline, marshaled by players like Andre Blake, remained resolute, limiting clear-cut opportunities and frustrating Charlotte's attackers.
The Union, while seeing less of the ball, focused on maintaining their defensive shape and looking for transitional moments. Their ability to make 6 tackles and 11 interceptions disrupted Charlotte's rhythm at key junctures. Charlotte's passing accuracy was evident in their 434 successful passes, with a notable emphasis on moving forward, reflected in 245 passes in the opposition half. However, converting sustained pressure into decisive goals proved a challenge against a well-organized Philadelphia unit.
As the match wore on, Charlotte continued to press, their 103 attacks demonstrating a persistent effort to break the deadlock. Their 6 corners and 8 key passes hinted at opportunities created, though the final execution often fell short. The tactical battle intensified, with both teams vying for control in midfield and attempting to exploit any defensive lapses. The statistics suggest a game where Charlotte held the territorial and possession advantage, but the decisive final pass or shot was frequently missing.
The home side's offensive efforts, including 5 shots on target and an expected assists figure of 0.74, underlined their intent to find the back of the net. However, Philadelphia's defensive structure and efficiency in their own half, highlighted by 40 clearances and 13 successful aerial duels, proved a tough barrier to overcome. Ultimately, the match remained a tight affair, with both teams unable to definitively capitalize on their chances, leading to a result that reflected the closely contested nature of the encounter.